Motilal Nagar, Mumbai, Maharashtra
GST No. 27AJEPP9550B1Z6
Call 08048264708 79% Response Rate
Send Enquiry
Product Brochure
| Motor Power | 1200 Watt |
| Function | Dry |
| Shape | Upright |
| Suction Power | 220 Watt |
| Brand | Lea Rock |
| Product Type | Dry Vacuum Cleaner |
| Power(Watt) | 1100W |
| Surface Recommendation | for Commercial Use |
| Included Components | Nozzle & Hose Pipe |
| Warranty | 1 Year |
| Cord Length | 6 Metre |
| Color | BLUE |
| Weight | 5 KGS |
| Level of Automation | Semi Automatic |
| Hose Length | 2 Metre |
| Length Of The Cable | 18m |
| Noise Level | 62 dB |
| Hose Diameter | 36mm |
| Air Flow Rate | 48 L/sec |
| Voltage | 110-220V |
| Capacity | 5 L |
| Vacuum Suction | 190 Mbar |
Additional Information:
View Complete details
Product Brochure
| Power | 1200W |
| Capacity | 15 L |
| Body Type | Canister |
| Surface Recommendation | for Home |
| Brand | Lea Rock |
| Power(Watt) | 1100 W |
| Length Of The Cable | 7 m |
| Mode Of Cooling | Circulating Air Cooling |
| Hose Diameter | 36 mm |
| Height | 55 cm |
| Air Flow Rate | 48 L/sec |
| Voltage | 220-240v |
| Vacuum Suction | 210 Mbar |
| Function | Wet and Dry |
| Tank Diameter | 345mm |
View Complete details
Product Brochure
| Type | Wet and Dry |
| Power | 3000 W |
| Container Capacity | 80 Litre |
| Application | Industrial, Commercial |
| Phase | Single Phase |
| Input Power | 3000 Watt |
| Airflow | CIRCULATING AIR |
| Suction Power | 230 mBar |
| Function | Wet & Dry |
| Material | Stainless Steel |
| Surface Type | Carpet, Floor |
| Surface Recommendation | Hard Floor Cleaning |
| Air Flow | 100 L/s |
| Noise Level | 60 dB |
| Dust Collection | Bag |
View Complete details
Product Brochure
| Power | 500W |
| Phase | Single |
| Usage/Application | For Cleaning |
| Voltage | 240V |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Product Brochure
| Type | Canister |
| Power | 1500W |
| Tank Capacity | 30 L |
| Application | Hotel, Office, Home |
| Power Source | Corded |
| Brand | Lea Rock |
| Power(Watt) | 1100W |
| Functions | Wet & Dry |
| Surface Recommended | Dry Floor, Carpet, Wet Floor |
| Length Of The Cable | 7m |
| Mode Of Cooling | Circulating Air Cooling |
| Hose Diameter | 40mm |
| Height | 76 cm |
| Air Flow Rate | 53L/sec |
| Voltage | 220-240V |
| Capacity | 30L |
| Function | Wet And Dry |
| Tank Diameter | 345mm |
| Vacuum Section | 230 Mbar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 80/60 |
| Body Type | Handheld (Stick) |
| Suction Power | 250 mBar |
| Surface Recommendation | for Industrial use |
| Brand | CLEAROCK INDIAN |
| Product Type | Wet & Dry Vacuum Cleaner |
| Power(Watt) | 2200 / 3300 BOTH |
| Model Name/Number | CRV |
| Warranty | 1 Year |
| Size/Dimension | 64x56x99 CM |
| Weight | 26 KG |
| Container Capacity | 80/60 |
| Air Suction | 250 |
| Air Flow Rate | 106 |
| Filtering Surface | 40 |
| Dust Bag Capacity | 80 |
| Voltage | 220 |
| Accessory Module | HEAVY FIBER PLASTIC |
| Color | YELLOW AND RED |
Additional Information:
View Complete details
Product Brochure
| Capacity | 10 L |
| Brand | Lea Rock |
| Power(Watt) | 1100 W / 1200 W |
| Length Of The Cable | 5 m |
| Hose Diameter | 36mm |
| Height | 44cm |
| Air Flow Rate | 48 L/sec |
| Voltage | 220v |
| Function | Wet and Dry Cum Blower |
| Tank Diameter | 30cm |
View Complete details
Product Brochure
| Type | Canister |
| Dust Capacity | 10 L |
| Brand | CLEAROCK |
| Power(Watt) | 1100 W |
| Length Of The Cable | 7 m |
| Mode Of Cooling | Circulating Air Cooling |
| Hose Diameter | 36 mm |
| Height | 32 cm |
| Air Flow Rate | 48 L/s |
| Voltage | 220-240 V |
| Capacity | 10L powerful LOW NOISE |
| Function | DRY |
| Vacuum Function | 210 Mbar |
View Complete details
Product Brochure
| Power Source | Electric Motor |
| Power | 2500 Watt |
| Flow Rate | 8 L/min |
| Motor Rating | 3 HP |
| Application Area | Vehicle Cleaning |
| Motor Phase | Single Phase |
| Phase | Single Phase |
| Voltage | 220V |
| Max Pressure | 150 bar |
| Pressure | 100 Bar |
View Complete details
Product Brochure
| Motor Power | 1000 W |
| Function | Dry |
| Suction Power | 180 Watt |
| Container Capacity | 10 litre |
| Brand | Lea Rock |
| Product Type | Dry Vacuum Cleaner |
| Power(Watt) | 1000w |
| Length Of The Cable | 18m |
| Noise Level | 62 dB |
| Hose Diameter | 36mm |
| Air Flow Rate | 48 L/sec |
| Voltage | 110V / 220V |
| Capacity | 5 Ltr |
| Vacuum Suction | 190 mbar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | upto 10 kg |
| Material | fiber plastic and stainless steel |
| Dimension | 34 X 40 X 55 cm |
| Driven Type | carbon motor |
| Drum Diameter | 43 cm |
| Fan Motor | yes |
| Frequency | high |
| Operation Mode | vacuuming |
| Packaging Type | 1 |
| Phase | single |
| Power Source | 16 amps or 5 amps any can work |
| Pump | no |
| Tank | S.S. |
| Voltage | 220 v |
| Weight | 9 kgs net |
| Nylon Filter Wash Speed | no |
| Washing Speed RPM | 3500 rpm |
| Nylon filter Dia | no |
Additional Information:
View Complete details
Product Brochure
| Container Capacity | 15 Litre |
| Capacity | 15L |
| Type | Canister |
| Power | 1000W |
| Tank Capacity | 15 L |
| Body Type | Canister |
| Suction Power | 210 mBar |
| Motor Power | 1200 Watt |
| Surface Recommendation | For Home |
| Functions | Wet & Dry |
| Noise Level | Less than 60 dB |
| Included Components | Nozzle & Pipe, Vacuum Mop, Sweeping Brush |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Yellow |
| Cable Length | 7 Metre |
| Hose Length | 2 Metre |
| Hose Diameter | 36 mm |
| Container Material | Stainless Steel |
| Weight | 10 Kg |
| Dimension | 55*43*43 cm |
View Complete details