Motilal Nagar, Mumbai, Maharashtra
GST No. 27AJEPP9550B1Z6
Call 08048264708 79% Response Rate
Send Enquiry
Product Brochure
| Working Width | 400 mm |
| Tank Capacity | 30 L |
| Water Tank Capacity | 30 L |
| Machine Brand | K STROK PRODUCTS |
| Brush Speed | 180 rpm |
| Application Area | Commercial use |
| Drive Type | Direct Drive |
| Model Name/Number | CRSD 550E |
| Brand | Lea Rock |
| Max. Run Time | 1 hour |
| Cable Length | 12 Metre |
| Motor Phase | Single Phase |
| Suitable Floor | Granite, Concrete, Industrial Floor, Marble, Tiles, Parking Area |
| Warranty | 1 Year |
| No. of Wheels | 4 |
| Brush Diameter | 14 Inch |
| Power | 550W |
| Voltage | 220-240 V |
| Brush Pressure | 25 Kg |
| Power Relation Speed | 175 RPM |
| Carton Dimension | 505x480x970mm |
| Net Weight | 42 Kg |
| Clean Water Tank Capacity | 13 L |
| Waste Water Tank Capacity | 15 L |
View Complete details
Product Brochure
| Machine Type | Scrubber Dryer |
| Power | 1000W |
| Power Source | Electric Corded |
| Model Name/Number | CRSD 1200E |
| Brand | Lea Rock |
| Country of Origin | Made in India |
| Clean Efficiency | 1660m2/h |
| Frequency | 50 Hz |
| Voltage | 220V |
| Sucker Width | 770mm |
| Brush Motor Power | 1100W |
| Washing Brush Speed | 148r/min |
| Length Of Power Cable | 18m |
| Clear Water Tank Volume | 28L |
| Sewage Tank Volume | 32L |
| Net Weight | 69kg |
View Complete details
Product Brochure
| Type | Walk Behind |
| Power | 1100 W |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 40 L |
| Usage/Application | Cleaning |
| Model Name/Number | CRSD 1400E |
| Brand | Lea Rock |
| Application Area | Industrial use |
| Motor Phase | Single Phase |
| Clean Efficiency | 1850m2/h |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Voltage | 220V |
| Sucker Width | 760mm |
| Washing Brush Pressure | 25kg |
| Diameter Of Brush Disk | 455mm |
| Brush Of Motor Power | 1100W |
| Washing Brush Speed | 170r/min |
| Length Of Power Cable | 18m |
| Clear Water Tank volume | 42L |
| Sewage Tank Volume | 42/48L |
| Net Weight | 59kg |
| Rated Power | 1200 Watt |
View Complete details
Product Brochure
| Cleaning Width | 1000mm |
| Machine Type | Floor Scrubbers |
| Type | Scrubber |
| Brush Diameter | 17" INCH |
| Rated Speed | 165 RPM |
| Electric Motor Power | 1500 W |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Working Width | 700 mm |
| Tank Capacity | 90 L |
| Power Source | Battery |
| Water Tank Capacity | 100 L |
| Usage/Application | Cleaning |
| Model Name/Number | CRSD 1500E |
| Type | Walk Behind Scrubber Driers |
| Rated Power | 1100 Watt |
| Brand | Lea Rock |
| Application Area | Industrial use |
| Voltage | 220V |
| Brush Cleaning Width | 510mm |
| Brush And Pad Size | 512mm |
| Floor Motor | 750W |
| Suction Motor | 700W |
Additional Information:
View Complete details