Motilal Nagar, Mumbai, Maharashtra
GST No. 27AJEPP9550B1Z6
Call 08048264708 79% Response Rate
Send Enquiry
Product Brochure
| Tank Capacity | 90 L |
| Power Source | Battery |
| Brush Diameter | 13 inch |
| Water Tank Capacity | 100 L |
| Application Area | Industrial use |
| Brush Speed | 180 rpm |
| Material | heavy fiber plastic |
| Number Of Brushes | 2 |
| Product Code | 150 |
| Usage/Application | Cleaning |
| Model Name/Number | crbr |
| Suitable Floor | Factory Floor, Parking Area |
| Power | 12V * 2 batteries |
| Vacuum Motor | 400 W |
| Traction | motor |
| Recovery Tank Volume | 80 ltr |
| Pressure On Brush | 30 kgs |
| Frequency | fast |
| Efficiency | 3250 M2 / hr |
| Capacity | 150 LTRS |
| Brush Motor | 550 W |
| Color | BLue Black |
| Size/Dimension | 155X95X125 |
| Voltage | 24 V |
| Weight | 212 kgs |
| Automation Grade | Automatic |
Additional Information:
View Complete details